Nutritional information

Power Bowls Kcal Protein Carbohydrates Fats
Protein
Grilled salmon 218 31g 0g 10g
Grilled chicken 222 44g 0g 5g
Grilled shrimp 86 18g 2g 1g
Baked tofu 345 20g 19g 23g
Base
Rice 130 2g 29g 0g
Quinoa 120 4g 21g 2g
Nutty yams 228 5g 42g 5g
New potatoes 121 3g 26g 1g
Vegetables
Homemade koleslaw 184 7g 17g 12g
Beets with feta 145 5g 16g 7g
Avocado with tomatoes 119 2g 8g 10g
Roasted zucchini 91 1g 2g 9g
Honey carrots 102 1g 1g 26g
Oyster mushrooms with spinach 227 5g 9g 20g
Sauce
Homemade vinaigrette 134 0g 2g 13g
Citrus and honey 134 0g 2g 13g
Yogurt-coriander 42 1g 2g 13g
Tahini 78 3g 3g 6g
Teriyaki 62 23g 40g 32g
Olive 176 0g 0g 20g